Additional information
Dimensions | 1248 × 146 × 102 mm |
---|
New Zealand’s Car Accessory Specialists - Roof Racks, Bike Racks and more…
$329.00 Original price was: $329.00.$299.00Current price is: $299.00.
X-Bar Multi-Fit Raised Rail Mount
Dimensions | 1248 × 146 × 102 mm |
---|
Year | Make | Model | Variant |
---|---|---|---|
Year | Make | Model | Variant |
1979 - 1992 | Peugeot | 505 | Family 5 Door Wagon Jul 1979 - Jun 1992 (Rails) |
1986 - 1994 | Renault | R21 | Savana 5 Door Wagon 1986 - Sep 1994 (Rails) |
1988 - 1994 | Ford | Fairmont | EA/EB/ED 5 Door Wagon Sep 1988 - Sep 1994 (Rails) |
1988 - 1995 | Mazda | 626 | Capella Ca 5 Door Wagon 1988 - 1995 (Rails) |
1988 - 1996 | Toyota | Sprinter | Carib Impo 5 Door Wagon 1988 - 1996 (Rails) |
1988 - 1998 | Ford | Telstar | 5 Door Wagon 1988 - 1998 (Rails) |
1989 - 1991 | MG | 2.0 SL | 5 Door Wagon 1989 - 1991 (Rails) |
1989 - 1994 | Subaru | Legacy | Touring 5 Door Wagon Oct 1989 - May 1994 (Rails) |
1989 - 1998 | Suzuki | Vitara | 3 Door SUV 1989 - 1998 (Rails) |
1990 - 1998 | Nissan | Prairie | 5 Door MPV 1990 - 1998 (Rails) |
1990 - 1999 | Mazda | MPV | 5 Door MPV 1990 - 1999 (Rails) |
1990 - 1999 | Toyota | Estima | Aeras D/Su 4 Door MPV 1990 - 1999 (Rails) |
1991 - 1993 | Honda | Accord | Import 5 Door Wagon 1991 - 1993 (Rails) |
1991 - 1995 | Nissan | Sentra | 5 Door Wagon Jan 1991 - 1995 (Rails) |
1991 - 1995 | Nissan | Sunny | California 5 Door Wagon 1991 - 1995 (Rails) |
1991 - 1997 | Mitsubishi | RVR | 4 Door MPV Apr 1991 - Jul 1997 (Rails) |
1991 - 1998 | Mitsubishi | Chariot | 5 Door MPV Dec 1991 - Dec 1998 (Rails) |
1992 - 1996 | Mitsubishi | Lancer | 5 Door Wagon Feb 1992 - 1996 (Rails) |
1992 - 1997 | Toyota | Caldina | 5 Door Wagon 1992 - 1997 (Rails) |
1992 - 1997 | Toyota | Corolla | Touring 5 Door Wagon Nov 1992 - Dec 1997 (Rails) |
1992 - 1997 | Volvo | 850 | 5 Door Wagon Feb 1992 - 1997 (Rails) |
1992 - 1998 | Toyota | Corona | Touring 5 Door Wagon Mar 1992 - Jul 1998 (Rails) |
1992 - 1998 | Volkswagen | Golf | Mk3 5 Door Wagon 1992 - 1998 (Rails) |
1993 - 1997 | Toyota | Camry | Touring 5 Door Wagon Jul 1993 - Jul 1997 (Rails) |
1993 - 1997 | Toyota | Sceptor | 5 Door Wagon 1993 - 1997 (Rails) |
1993 - 2000 | Subaru | Impreza | 5 Door Hatch Apr 1993 - 2000 (Rails) |
1994 - 1996 | Audi | S2/RS2 | Avant 5 Door Wagon Jan 1994 - Jul 1996 (Rails) |
1994 - 1996 | Mitsubishi | Galant | Import 5 Door Hatch 1994 - 1996 (Rails) |
1994 - 1997 | Audi | A6/S6/RS6 | Avant 5 Door Wagon Nov 1994 - Aug 1997 (Rails) |
1994 - 1998 | Ford | Fairmont | EF/EL 5 Door Wagon Sep 1994 - Jul 1998 (Rails) |
1994 - 1998 | Honda | Accord | 5 Door Wagon Apr 1994 - Dec 1998 (Rails) |
1994 - 1998 | Subaru | Legacy | 5 Door Wagon Jun 1994 - Dec 1998 (Rails) |
1994 - 1999 | Nissan | California Wingroad | 5 Door Wagon 1994 - 1999 (Rails) |
1994 - 1999 | Subaru | Legacy | Grand Wagon 5 Door Wagon 1994 - 1999 (Rails) |
1994 - 2000 | Honda | Odyssey | 5 Door MPV 1994 - 2000 (Rails) |
1995 - 1999 | Subaru | Outback | 5 Door Wagon Jul 1995 - Nov 1999 (Rails) |
1995 - 2000 | Nissan | Pulsar | 5 Door Wagon May 1995 - 2000 (Rails) |
1995 - 2000 | Toyota | Carib | Touring Im 5 Door Wagon 1995 - 2000 (Rails) |
1995 - 2001 | Hyundai | Lantra | 5 Door Wagon Nov 1995 - 2001 (Rails) |
1995 - 2001 | Nissan | Pathfinder | 5 Door SUV Nov 1995 - Nov 2001 (Rails) |
1995 - 2002 | Suzuki | Cultis Crescent | 5 Door Wagon 1995 - 2002 (Rails) |
1995 - 2004 | Nissan | Terrano | R3M-R Wide 5 Door SUV 1995 - 2004 (Rails) |
1995 - 2004 | Volkswagen | Sharan | 5 Door MPV Feb 1995 - 2004 (Rails) |
1996 - 1997 | Honda | CR-V | 5 Door SUV 1996 - Dec 1997 (Rails) |
1996 - 1998 | Isuzu | Wizard | X 5 Door SUV 1996 - 1998 (Rails) |
1996 - 1999 | BMW | 3 Series | E36 5 Door Wagon Jan 1996 - Jul 1999 (Rails) |
1996 - 1999 | Nissan | Avenir | Salut Impo 5 Door Wagon 1996 - 1999 (Rails) |
1996 - 2000 | Audi | A4/S4/RS4 | Avant 5 Door Wagon Oct 1996 - Aug 2000 (Rails) |
1996 - 2000 | Mazda | Familia | Import 5 Door Wagon 1996 - 2000 (Rails) |
1996 - 2000 | Nissan | Lucino | 5 Door Hatch 1996 - 2000 (Rails) |
1996 - 2000 | Nissan | Stagea | Import 5 Door Wagon 1996 - 2000 (Rails) |
1996 - 2000 | Nissan | Wingroad | Import 5 Door Wagon 1996 - 2000 (Rails) |
1996 - 2001 | Toyota | Carib | 5 Door Wagon 1996 - 2001 (Rails) |
1996 - 2001 | Toyota | Ipsum | Import 5 Door MPV 1996 - 2001 (Rails) |
1996 - 2001 | Toyota | Picnic | 5 Door MPV Jun 1996 - 2001 (Rails) |
1996 - 2002 | Ford | Festiva | Mini Wagon 5 Door MPV 1996 - 2002 (Rails) |
1996 - 2002 | Honda | Orthia | Import 5 Door Wagon 1996 - 2002 (Rails) |
1996 - 2003 | Mitsubishi | Legnum | 5 Door Wagon 1996 - 2003 (Rails) |
1996 - 2003 | Mitsubishi | Pajero | Junior 5 Door SUV 1996 - Jul 2003 (Rails) |
1996 - 2003 | Toyota | Land Cruiser | 90 Series Prado 3 Door SUV Jul 1996 - Feb 2003 (Rails) |
1996 - 2003 | Toyota | Land Cruiser | 90 Series Prado 5 Door SUV Jul 1996 - Feb 2003 (Rails) |
1996 - 2004 | Nissan | Prarie | Joy 5 Door SUV 1996 - 2004 (Rails) |
1996 - 2004 | Nissan | Terrano | G3MR Import 5 Door SUV 1996 - 2004 (Rails) |
1996 - 2005 | Nissan | Avenir | Import 5 Door Wagon 1996 - 2005 (Rails) |
1996 - 2009 | Mitsubishi | Challenger | 5 Door SUV Dec 1996 - Sep 2009 (Rails) |
1997 - 1999 | Suzuki | Wagon R | 5 Door MPV Oct 1997 - Dec 1999 (Rails) |
1997 - 2000 | Ford | Escort | 5 Door Wagon Jul 1997 - 2000 (Rails) |
1997 - 2000 | Nissan | Cefiro | 5 Door Wagon 1997 - 2000 (Rails) |
1997 - 2000 | Nissan | Pulsar | Import 5 Door Hatch 1997 - 2000 (Rails) |
1997 - 2001 | Honda | CR-V | Import 5 Door SUV Sep 1997 - Dec 2001 (Rails) |
1997 - 2001 | Suzuki | Baleno | 5 Door Wagon Jul 1997 - Nov 2001 (Rails) |
1997 - 2001 | Toyota | Mark II Qualis | 5 Door Wagon 1997 - 2001 (Rails) |
1997 - 2001 | Toyota | Spacio | 5 Door MPV 1997 - Dec 2001 (Rails) |
1997 - 2002 | Mazda | 626 | Capella Im 5 Door Wagon 1997 - 2002 (Rails) |
1997 - 2002 | Mazda | Demio | Import 5 Door MPV 1997 - 2002 (Rails) |
1997 - 2002 | Mitsubishi | Diamante | 5 Door Wagon Jul 1997 - 2002 (Rails) |
1997 - 2002 | Toyota | Camry | 5 Door Wagon Sep 1997 - Sep 2002 (Rails) |
1997 - 2002 | Toyota | Camry | Gracia Imp 5 Door Wagon 1997 - 2002 (Rails) |
1997 - 2003 | Daewoo | Nubira | 5 Door Wagon Sep 1997 - 2003 (Rails) |
1997 - 2003 | Holden | Vectra | B 5 Door Wagon 1997 - Feb 2003 (Rails) |
1997 - 2003 | Toyota | Caldina | 5 Door Wagon 1997 - 2003 (Rails) |
1997 - 2003 | Toyota | Raum | 5 Door Wagon 1997 - 2003 (Rails) |
1997 - 2003 | Volkswagen | Golf | Mk4 5 Door Wagon 1997 - 2003 (Rails) |
1997 - 2004 | Mitsubishi | RVR | X2-S 4 Door MPV 1997 - 2004 (Rails) |
1997 - 2004 | Volvo | V40 | 5 Door Wagon Mar 1997 - 2004 (Rails) |
1997 - 2006 | Alfa Romeo | 156 | Sportswagon 5 Door Wagon 1997 - 2006 (Rails) |
1998 - 2003 | Mitsubishi | Galant | 5 Door Wagon 1998 - 2003 (Rails) |
1998 - 2003 | Mitsubishi | Grandis | 5 Door MPV 1998 - 2003 (Rails) |
1998 - 2003 | Nissan | Presage | Import 5 Door MPV 1998 - 2003 (Rails) |
1998 - 2003 | Subaru | Legacy | 5 Door Wagon Dec 1998 - Aug 2003 (Rails) |
1998 - 2004 | Audi | A6/S6/RS6 | 5 Door Wagon Sep 1998 - Dec 2004 (Rails) |
1998 - 2004 | Mitsubishi | Nimbus | 5 Door MPV Dec 1998 - Jun 2004 (Rails) |
1998 - 2005 | Suzuki | Grand Vitara | 3 Door SUV May 1998 - Jul 2005 (Rails) |
1998 - 2005 | Suzuki | Grand Vitara | 5 Door SUV May 1998 - Jul 2005 (Rails) |
1998 - 2006 | Volkswagen | Passat | Mk5.5 5 Door Wagon 1998 - 2006 (Rails) |
1998 - 2007 | Land Rover | Freelander | 5 Door SUV Apr 1998 - 2007 (Rails) |
1999 - 2002 | Audi | A4/S4/RS4 | Avant 5 Door Wagon Nov 1999 - Apr 2002 (Rails) |
1999 - 2002 | Isuzu | Wizard | 5 Door SUV Jan 1999 - 2002 (Rails) |
1999 - 2004 | Jeep | Grand Cherokee | WG 5 Door SUV 1999 - 2004 (Rails) |
1999 - 2005 | BMW | 3 Series | E46 Touring 5 Door Wagon Apr 1999 - Dec 2005 (Rails) |
1999 - 2006 | Mazda | MPV | 5 Door MPV Jun 1999 - 2006 (Rails) |
1999 - 2019 | Suzuki | Jimny | 3 Door SUV May 1999 - 2019 (Rails) |
1999 | Suzuki | Wagon R | 5 Door MPV Jan 1999 - Dec 2002 (Rails) |
2000 - 2002 | Suzuki | Wagon R+ | 5 Door MPV Jan 1999 - Dec 2002 (Rails) |
2000 - 2006 | Hyundai | Santa Fe | 5 Door SUV Nov 2000 - Apr 2006 (Rails) |
2000 - 2006 | Toyota | Rav 4 | Limited 3 Door SUV Jun 2000 - Jan 2006 (Rails) |
2000 - 2006 | Toyota | Rav 4 | Limited 5 Door SUV Jun 2000 - Jan 2006 (Rails) |
2000 - 2006 | Volvo | V70 | 5 Door Wagon Nov 2000 - Dec 2006 (Rails) |
2001 - 2003 | Mazda | Premacy | 5 Door MPV Feb 2001 - Jun 2003 (Rails) |
2001 - 2003 | Suzuki | Ignis | 5 Door Hatch Feb 2001 - 2003 (Rails) |
2001 - 2004 | Isuzu | Mu | 4 Door SUV 2001 - 2004 (Rails) |
2001 - 2004 | Mazda | 626 | Capella 5 Door Wagon 2001 - 2004 (Rails) |
2001 - 2004 | Subaru | Traviq | 5 Door MPV 2001 - 2004 (Rails) |
2001 - 2005 | MG | ZT-T | 5 Door Wagon 2001 - Apr 2005 (Rails) |
2001 - 2005 | Renault | Laguna | II 5 Door Wagon Nov 2001 - Jul 2005 (Rails) |
2001 - 2005 | Rover | 75 | Tourer 5 Door Wagon May 2001 - Apr 2005 (Rails) |
2001 - 2005 | Suzuki | Escudo | 5 Door SUV Jun 2001 - Jul 2005 (Rails) |
2001 - 2005 | Suzuki | Grand Vitara | XL7 5 Door SUV Jun 2001 - Jun 2005 (Rails) |
2001 - 2006 | Mercedes-Benz | C-Class | W203 5 Door Wagon Aug 2001 - Sep 2006 (Rails) |
2001 - 2007 | Ford | Mondeo | 5 Door Wagon 2001 - Sep 2007 (Rails) |
2001 - 2007 | Mazda | Tribute | 5 Door SUV Apr 2001 - 2007 (Rails) |
2001 - 2007 | SsangYong | Rexton | 5 Door SUV Nov 2001 - Nov 2007 (Rails) |
2002 - 2004 | Hyundai | Lavita | 5 Door MPV Apr 2002 - May 2004 (Rails) |
2002 - 2006 | Holden | Cruze | 5 Door Hatch Jun 2002 - 2006 (Rails) |
2002 - 2008 | Ford | Focus | Ghia 5 Door Wagon Jan 2002 - Apr 2008 (Rails) |
2002 - 2008 | Mazda | 6 | Sportwagon 5 Door Wagon Aug 2002 - Jan 2008 (Rails) |
2002 - 2008 | Mercedes-Benz | E-Class | S211 5 Door Wagon 2002 - 2008 (Rails) |
2003 - 2005 | Lexus | RX330 | 5 Door SUV Apr 2003 - Dec 2005 (Rails) |
2003 - 2005 | Mitsubishi | Diamante | 5 Door Wagon 2003 - Sep 2005 (Rails) |
2003 - 2006 | Holden | Adventra | 5 Door Wagon Nov 2003 - 2006 (Rails) |
2003 - 2007 | Skoda | Octavia | 5 Door Wagon 2003 - 2007 (Rails) |
2003 - 2007 | Toyota | Highlander | 5 Door SUV Nov 2003 - Jul 2007 (Rails) |
2003 - 2007 | Volvo | V50 | 5 Door Wagon Mar 2003 - 2007 (Rails) |
2003 - 2008 | Peugeot | 307 | 5 Door Wagon 2003 - Aug 2008 (Rails) |
2003 - 2008 | Suzuki | Wagon R Plus | 5 Door MPV Jan 2003 - 2008 (Rails) |
2003 - 2009 | Kia | Sorento | 5 Door SUV Feb 2003 - Sep 2009 (Rails) |
2003 - 2009 | Toyota | Avensis | 5 Door Wagon 2003 - Mar 2009 (Rails) |
2003 - 2009 | Toyota | Avensis | Verso 5 Door MPV 2003 - 2009 (Rails) |
2003 - 2012 | Volvo | XC90 | 5 Door SUV 2003 - 2012 (Rails) |
2004 - 2009 | Hyundai | Tucson | 5 Door SUV Aug 2004 - 2009 (Rails) |
2004 - 2009 | Jaguar | X-Type | 5 Door Wagon 2004 - 2009 (Rails) |
2004 - 2010 | Peugeot | 407 | 5 Door Wagon Sep 2004 - 2010 (Rails) |
2004 - 2019 | Mitsubishi | Grandis | 5 Door MPV Sep 2004 - 2019 (Rails) |
2005 - 2008 | Audi | A4/S4/RS4 | Avant 5 Door Wagon 2005 - 2008 (Rails) |
2005 - 2008 | Holden | Viva | 5 Door Wagon Sep 2005 - 2008 (Rails) |
2005 - 2010 | Kia | Sportage | 5 Door SUV Apr 2005 - 2010 (Rails) |
2005 - 2010 | Mazda | Premacy | 5 Door MPV 2005 - 2010 (Rails) |
2006 - 2008 | Kia | Carnival | 5 Door MPV Apr 2006 - Dec 2008 (Rails) |
2006 - 2009 | Lexus | RX350 | 5 Door SUV Jan 2006 - Feb 2009 (Rails) |
2006 - 2009 | Lexus | RX400 | 5 Door SUV Sep 2006 - 2009 (Rails) |
2006 - 2010 | Volkswagen | Passat | Mk6 5 Door Wagon Mar 2006 - Oct 2010 (Rails) |
2006 - 2012 | Audi | A6/S6/RS6 | Allroad 5 Door Wagon Jun 2006 - Mar 2012 (Rails) |
2006 - 2012 | Daihatsu | Terios | 5 Door SUV 2006 - 2012 (Rails) |
2006 - 2012 | Toyota | Rav 4 | Limited 5 Door SUV Feb 2006 - 2012 (Rails) |
2006 - 2014 | Citroen | C4 | Grand Picasso 5 Door MPV 2006 - 2014 (Rails) |
2006 - 2019 | Toyota | Previa | 5 Door MPV May 2006 - 2019 (Rails) |
2007 - 2009 | Volkswagen | Golf | Mk5 5 Door Wagon 2007 - 2009 (Rails) |
2007 - 2012 | Hyundai | i30 | cw 5 Door Wagon 2007 - 2012 (Rails) |
2007 - 2013 | Ford | Mondeo | 5 Door Wagon Oct 2007 - 2013 (Rails) |
2008 - 2011 | Ford | Focus | 5 Door Wagon May 2008 - 2011 (Rails) |
2008 - 2011 | Volkswagen | Tiguan | 5 Door SUV 2008 - 2011 (Rails) |
2008 - 2012 | Mazda | 6 | 5 Door Wagon Feb 2008 - 2012 (Rails) |
2008 - 2014 | Subaru | Tribeca | 5 Door SUV 2008 - 2014 (Rails) |
2008 - 2019 | Honda | Accord | Euro 5 Door Wagon Aug 2008 - 2019 (Rails) |
2008 - 2019 | Peugeot | 308 | SW 5 Door Wagon 2008 - 2019 (Rails) |
2009 - 2011 | Lexus | RX350 | 5 Door SUV Mar 2009 - 2011 (Rails) |
2009 - 2014 | Kia | Soul | 5 Door MPV Mar 2009 - Jan 2014 (Rails) |
Please be advised; Due to stock supply chain issues, we are having difficulty supplying Prorack/Whispbar/Yakima Fitting Kits individually. If available preference will be shown when purchased with racks as a complete set. For individual kit purchases please call for availability. If purchasing items online please contact us to confirm supply and delivery time frames.