Year | Make | Model | Variant |
---|---|---|---|
Year | Make | Model | Variant |
1972 - 1994 | Jaguar | XJ12 | 4 Door Sedan 1972 - Dec 1994 (Gutters) |
1975 - 1985 | Peugeot | 604 | 4 Door Sedan 1975 - 1985 (Gutters) |
1976 - 1984 | Lancia | Gamma | 2 Door Coupe 1976 - 1984 (Gutters) |
1976 - 1986 | Rover | SD1 | 5 Door Hatch 1976 - Oct 1986 (Gutters) |
1979 - 1985 | Ford | LTD | 4 Door Sedan 1979 - 1985 (Gutters) |
1979 - 1988 | Ford | Fairlane | ZJ/ZL/ZK 4 Door Sedan 1979 - 1988 (Gutters) |
1979 - 1988 | Ford | Falcon | XD/XE/XF 4 Door Sedan 1979 - Sep 1988 (Gutters) |
1979 - 1988 | Ford | Falcon | XD/XE/XF 5 Door Wagon 1979 - Sep 1988 (Gutters) |
1980 - 1984 | Holden | WB | 2 Door Ute 1980 - Aug 1984 (Gutters) |
1981 - 1991 | Mercedes-Benz | 380 | SE 4 Door Sedan 1981 - 1991 (Gutters) |
1981 - 1992 | Holden | Jackaroo | 3 Door SUV Dec 1981 - Jun 1992 (Gutters) |
1981 - 1993 | Nissan | C22 | Vanette 4 Door Van Feb 1981 - Jul 1996 (Gutters) |
1982 - 1991 | Mitsubishi | Pajero | 5 Door SUV Jun 1982 - May 1991 (Gutters) |
1982 - 1992 | Toyota | Liteace | Low Roof 4 Door Van May 1982 - Oct 1992 (Gutters) |
1982 - 1993 | Nissan | C20 | 4 Door Van Mar 1982 - Jan 1996 (Gutters) |
1982 - 1994 | Mitsubishi | L200 | 4 Door Van Dec 1982 - Jun 1998 (Gutters) |
1985 - 1988 | Ford | LTD | 4 Door Sedan Apr 1985 - Oct 1988 (Gutters) |
1985 - 1993 | Toyota | Land Cruiser | 75/77 Series 5 Door SUV 1985 - 1999 (Gutters) |
1986 - 1993 | Nissan | King Cab | 4 Door Ute Oct 1986 - Jun 1995 (Gutters) |
1986 - 1994 | Jaguar | XJ40 | 4 Door Sedan Mar 1986 - Dec 1995 (Gutters) |
1986 - 1994 | Jaguar | XJ6 | 4 Door Sedan Mar 1986 - Oct 1997 (Gutters) |
1990 - 1993 | Toyota | Land Cruiser | 80 Series 5 Door SUV 1990 - 1998 (Gutters) |
1992 - 1993 | Toyota | Townace | 4 Door Van Apr 1992 - Dec 1997 (Gutters) |
$409.00
Prorack K324-P17 (Copy)
P-Bar - Quality and Value
The P-Bar roof racks are super adaptable. Silver Anodised Aluminium finish and innovative Prorack Smartfoot system adapts and transfers simply to virtually any vehicle, making it easy and inexpensive to fit your current crossbar to a different car.
Features
- Fits most vehicles
- Through bar only
- 75 kg (max)* load rating
- Adaptable Prorack Smartfoot
- Locks as standard
- * Weight is generic and some vehicles may vary. Please refer to fitting Kit instructions for your vehicle for specific weight capacity