Year | Make | Model | Variant |
---|---|---|---|
Year | Make | Model | Variant |
1991 - 2000 | Mitsubishi | Pajero | SWB 5 Door SUV 1991 - 2000 (Rails) |
1992 - 2002 | Isuzu | Bighorn | 5 Door SUV 1992 - 2002 (Rails) |
1996 - 2003 | Toyota | Land Cruiser | 90 Series Prado 3 Door SUV Jul 1996 - Feb 2003 (Rails) |
1996 - 2003 | Toyota | Land Cruiser | 90 Series Prado 5 Door SUV Jul 1996 - Feb 2003 (Rails) |
1997 - 2000 | Volvo | V70 | 5 Door Wagon Jul 1997 - Oct 2000 (Rails) |
1997 - 2002 | Toyota | Regius | 4 Door MPV 1997 - 2002 (Rails) |
1998 - 2002 | Mercedes-Benz | M-Class | W163 5 Door SUV Aug 1998 - 2002 (Rails) |
1998 - 2007 | Toyota | Land Cruiser | 100 Series 5 Door SUV Apr 1998 - Oct 2007 (Rails) |
1999 - 2002 | Isuzu | Wizard | 5 Door SUV Jan 1999 - 2002 (Rails) |
2000 - 2004 | Hyundai | Trajet | 5 Door MPV Apr 2000 - 2004 (Rails) |
2000 - 2006 | BMW | X5 | E53 5 Door SUV Nov 2000 - 2006 (Rails) |
2000 - 2007 | Mitsubishi | Pajero | NM Exceed 5 Door SUV 2000 - Feb 2007 (Rails) |
2002 - 2006 | Holden | Cruze | 5 Door Hatch Jun 2002 - 2006 (Rails) |
2002 - 2010 | Porsche | Cayenne | 5 Door SUV 2002 - 2010 (Rails) |
2003 - 2007 | Toyota | Highlander | 5 Door SUV Nov 2003 - Jul 2007 (Rails) |
2003 - 2009 | Toyota | HiLux | Surf 5 Door SUV 2003 - 2009 (Rails) |
2003 - 2009 | Toyota | Land Cruiser | 120 Series Prado 5 Door SUV Mar 2003 - Nov 2009 (Rails) |
2003 - 2010 | Volkswagen | Touran | 5 Door MPV 2003 - 2010 (Rails) |
2004 - 2010 | BMW | X3 | 5 Door SUV 2004 - 2010 (Rails) |
2005 - 2009 | Nissan | Murano | TI 5 Door SUV Aug 2005 - 2009 (Rails) |
2005 - 2010 | Jeep | Grand Cherokee | WH 5 Door SUV Jul 2005 - 2010 (Rails) |
2006 - 2009 | Mitsubishi | Outlander | 5 Door SUV Feb 2006 - Sep 2009 (Rails) |
2006 - 2010 | Mercedes-Benz | GL | X164 5 Door SUV Jul 2006 - 2015 (Rails) |
2006 - 2010 | Mercedes-Benz | M-Class | W164 5 Door SUV 2006 - 2011 (Rails) |
2006 - 2010 | Mitsubishi | Pajero | SWB 3 Door SUV 2006 - 2019 (Rails) |
2006 - 2011 | Citroen | C4 | Grand Picasso 5 Door MPV 2006 - 2014 (Rails) |
2006 - 2011 | Holden | Captiva | 5 5 Door SUV 2006 - 2019 (Rails) |
2007 - 2010 | Mitsubishi | Pajero | 5 Door SUV 2007 - 2012 (Rails) |
2007 - 2010 | Toyota | Highlander | 5 Door SUV Aug 2007 - 2010 (Rails) |
2007 - 2010 | Toyota | Land Cruiser | 200 Series 5 Door SUV Nov 2007 - Sep 2015 (Rails) |
2007 - 2010 | Volkswagen | Touareg | 5 Door SUV 2007 - 2010 (Rails) |
2007 - 2011 | BMW | X5 | E70 5 Door SUV 2007 - Jul 2013 (Rails) |
2008 - 2010 | Lexus | LX | 570 5 Door SUV 2008 - 2015 (Rails) |
2008 - 2010 | Subaru | Tribeca | 5 Door SUV 2008 - 2014 (Rails) |
2008 - 2011 | Chrysler | Grand Voyager | 5 Door MPV 2008 - 2019 (Rails) |
2008 - 2011 | Dodge | Journey | 5 Door SUV 2008 - 2019 (Rails) |
2008 - 2011 | Jeep | Cherokee | KK 5 Door SUV 2008 - Dec 2013 (Rails) |
2009 - 2010 | Nissan | Murano | Z51 5 Door SUV 2009 - 2019 (Rails) |
2009 - 2010 | Toyota | Land Cruiser | 150 Series Prado 5 Door SUV Dec 2009 - Nov 2017 (Rails) |
2010 | Porsche | Cayenne | 5 Door SUV 2010 - 2019 (Rails) |
2010 | Toyota | Highlander | 5 Door SUV 2010 - 2013 (Rails) |
2010 | Volkswagen | Caddy | Mobility 5 Door MPV 2010 - 2014 (Rails) |
2010 | Volkswagen | Touareg | 5 Door SUV 2010 - 2014 (Rails) |
$249.00
Menabo Jackson XL 1340mm
New to the Menabo Lineup comes theJackson XL (1340mm). Aluminium roof bars for cars with standard railings, equipped with anti-theft system; quick and easy installation. Standard 10mm Top Slot : Fits 90% of T Bolts and fixings including Pro Rack and Thule Products. The " Blade" profile will ensure the highest aerodynamics.
n
nMaximal loading capacity in kg.: 75 kg
n
nRoof bars fastening system: Quick with tools
n
nTool supplied: Yes
n
nCertification: TÜV and CITY CRASH
n
nWarranty : 1 year
n
n