Year | Make | Model | Variant |
---|---|---|---|
Year | Make | Model | Variant |
1988 - 1995 | Mazda | 626 | Capella Ca 5 Door Wagon 1988 - 1995 (Rails) |
1988 - 1998 | Ford | Telstar | 5 Door Wagon 1988 - 1998 (Rails) |
1989 | Ford | Fairmont | EA/EB/ED 5 Door Wagon Sep 1988 - Sep 1994 (Rails) |
1989 - 1991 | MG | 2.0 SL | 5 Door Wagon 1989 - 1991 (Rails) |
1990 - 1998 | Nissan | Prairie | 5 Door MPV 1990 - 1998 (Rails) |
1990 - 1999 | Mazda | MPV | 5 Door MPV 1990 - 1999 (Rails) |
1990 - 1999 | Toyota | Estima | Aeras D/Su 4 Door MPV 1990 - 1999 (Rails) |
1991 | Ford | Fairmont | EA/EB/ED 5 Door Wagon Sep 1988 - Sep 1994 (Rails) |
1991 - 1993 | Honda | Accord | Import 5 Door Wagon 1991 - 1993 (Rails) |
1991 - 1995 | Nissan | Sentra | 5 Door Wagon Jan 1991 - 1995 (Rails) |
1991 - 1995 | Nissan | Sunny | California 5 Door Wagon 1991 - 1995 (Rails) |
1991 - 1997 | Mitsubishi | RVR | 4 Door MPV Apr 1991 - Jul 1997 (Rails) |
1991 - 1998 | Mitsubishi | Chariot | 5 Door MPV Dec 1991 - Dec 1998 (Rails) |
1992 - 1997 | Volvo | 850 | 5 Door Wagon Feb 1992 - 1997 (Rails) |
1993 - 1994 | Ford | Fairmont | EA/EB/ED 5 Door Wagon Sep 1988 - Sep 1994 (Rails) |
1993 - 1997 | Toyota | Camry | Touring 5 Door Wagon Jul 1993 - Jul 1997 (Rails) |
1993 - 1997 | Toyota | Sceptor | 5 Door Wagon 1993 - 1997 (Rails) |
1993 - 2002 | Peugeot | 306 | 5 Door Wagon 1993 - 2002 (Rails) |
1994 - 1996 | Audi | S2/RS2 | Avant 5 Door Wagon Jan 1994 - Jul 1996 (Rails) |
1994 - 1997 | Audi | A6/S6/RS6 | Avant 5 Door Wagon Nov 1994 - Aug 1997 (Rails) |
1994 - 1998 | Ford | Fairmont | EF/EL 5 Door Wagon Sep 1994 - Jul 1998 (Rails) |
1994 - 1999 | Nissan | California Wingroad | 5 Door Wagon 1994 - 1999 (Rails) |
1994 - 2000 | Honda | Odyssey | 5 Door MPV 1994 - 2000 (Rails) |
1995 - 2000 | Nissan | Pulsar | 5 Door Wagon May 1995 - 2000 (Rails) |
1995 - 2001 | Hyundai | Lantra | 5 Door Wagon Nov 1995 - 2001 (Rails) |
1995 - 2001 | Nissan | Pathfinder | 5 Door SUV Nov 1995 - Nov 2001 (Rails) |
1995 - 2004 | Nissan | Terrano | R3M-R Wide 5 Door SUV 1995 - 2004 (Rails) |
1995 - 2004 | Volkswagen | Sharan | 5 Door MPV Feb 1995 - 2004 (Rails) |
1996 - 1997 | Honda | CR-V | 5 Door SUV 1996 - Dec 1997 (Rails) |
1996 - 1998 | Isuzu | Wizard | X 5 Door SUV 1996 - 1998 (Rails) |
1996 - 1999 | BMW | 3 Series | E36 5 Door Wagon Jan 1996 - Jul 1999 (Rails) |
1996 - 1999 | Nissan | Avenir | Salut Impo 5 Door Wagon 1996 - 1999 (Rails) |
1996 - 2000 | Audi | A4/S4/RS4 | Avant 5 Door Wagon Oct 1996 - Aug 2000 (Rails) |
1996 - 2000 | Mazda | Familia | Import 5 Door Wagon 1996 - 2000 (Rails) |
1996 - 2000 | Nissan | Lucino | 5 Door Hatch 1996 - 2000 (Rails) |
1996 - 2000 | Nissan | Stagea | Import 5 Door Wagon 1996 - 2000 (Rails) |
1996 - 2000 | Nissan | Wingroad | Import 5 Door Wagon 1996 - 2000 (Rails) |
1996 - 2001 | Toyota | Ipsum | Import 5 Door MPV 1996 - 2001 (Rails) |
1996 - 2001 | Toyota | Picnic | 5 Door MPV Jun 1996 - 2001 (Rails) |
1996 - 2002 | Ford | Festiva | Mini Wagon 5 Door MPV 1996 - 2002 (Rails) |
1996 - 2003 | Mitsubishi | Pajero | iO 5 Door SUV 1996 - Jul 2003 (Rails) |
1996 - 2004 | Nissan | Prarie | Joy 5 Door SUV 1996 - 2004 (Rails) |
1996 - 2004 | Nissan | Terrano | G3MR Import 5 Door SUV 1996 - 2004 (Rails) |
1996 - 2005 | Nissan | Avenir | Import 5 Door Wagon 1996 - 2005 (Rails) |
1996 - 2009 | Mitsubishi | Challenger | 5 Door SUV Dec 1996 - Sep 2009 (Rails) |
1997 - 2000 | Nissan | Cefiro | 5 Door Wagon 1997 - 2000 (Rails) |
1997 - 2000 | Nissan | Pulsar | Import 5 Door Hatch 1997 - 2000 (Rails) |
1997 - 2001 | Honda | CR-V | Import 5 Door SUV Sep 1997 - Dec 2001 (Rails) |
1997 - 2001 | Nissan | Camino | Import 5 Door Wagon 1997 - 2001 (Rails) |
1997 - 2001 | Toyota | Mark II Qualis | 5 Door Wagon 1997 - 2001 (Rails) |
1997 - 2002 | Mazda | 626 | Capella Im 5 Door Wagon 1997 - 2002 (Rails) |
1997 - 2002 | Mazda | Demio | Import 5 Door MPV 1997 - 2002 (Rails) |
1997 - 2002 | Mitsubishi | Diamante | 5 Door Wagon Jul 1997 - 2002 (Rails) |
1997 - 2002 | Nissan | Primera | 5 Door Wagon 1997 - 2002 (Rails) |
1997 - 2002 | Toyota | Camry | 5 Door Wagon Sep 1997 - Sep 2002 (Rails) |
1997 - 2002 | Toyota | Camry | Gracia Imp 5 Door Wagon 1997 - 2002 (Rails) |
1997 - 2004 | Mitsubishi | RVR | X2-S 4 Door MPV 1997 - 2004 (Rails) |
1997 - 2004 | Volvo | V40 | 5 Door Wagon Mar 1997 - 2004 (Rails) |
1997 - 2006 | Alfa Romeo | 156 | Sportswagon 5 Door Wagon 1997 - 2006 (Rails) |
1998 - 2003 | Mitsubishi | Grandis | 5 Door MPV 1998 - 2003 (Rails) |
1998 - 2003 | Nissan | Presage | Import 5 Door MPV 1998 - 2003 (Rails) |
1998 - 2004 | Audi | A6/S6/RS6 | 5 Door Wagon Sep 1998 - Dec 2004 (Rails) |
1998 - 2004 | Mitsubishi | Nimbus | 5 Door MPV Dec 1998 - Jun 2004 (Rails) |
1998 - 2005 | Suzuki | Grand Vitara | 3 Door SUV May 1998 - Jul 2005 (Rails) |
1998 - 2005 | Suzuki | Grand Vitara | 5 Door SUV May 1998 - Jul 2005 (Rails) |
1998 - 2006 | Volkswagen | Passat | Mk5.5 5 Door Wagon 1998 - 2006 (Rails) |
1999 - 2002 | Audi | A4/S4/RS4 | Avant 5 Door Wagon Nov 1999 - Apr 2002 (Rails) |
1999 - 2004 | Jeep | Grand Cherokee | WG 5 Door SUV 1999 - 2004 (Rails) |
1999 - 2005 | Audi | A6/S6/RS6 | Allroad 5 Door Wagon 1999 - Jun 2005 (Rails) |
1999 - 2005 | BMW | 3 Series | E46 Touring 5 Door Wagon Apr 1999 - Dec 2005 (Rails) |
1999 - 2006 | Kia | Carnival | 5 Door MPV Aug 1999 - Feb 2006 (Rails) |
1999 - 2006 | Mazda | MPV | 5 Door MPV Jun 1999 - 2006 (Rails) |
1999 - 2011 | Suzuki | Jimny | 3 Door SUV May 1999 - 2019 (Rails) |
1999 | Suzuki | Wagon R | 5 Door MPV Jan 1999 - Dec 2002 (Rails) |
2000 - 2002 | Suzuki | Wagon R+ | 5 Door MPV Jan 1999 - Dec 2002 (Rails) |
2000 - 2004 | Volvo | XC70 | 5 Door Wagon 2000 - 2004 (Rails) |
2000 - 2006 | Hyundai | Santa Fe | 5 Door SUV Nov 2000 - Apr 2006 (Rails) |
2000 - 2006 | Toyota | Rav 4 | Limited 3 Door SUV Jun 2000 - Jan 2006 (Rails) |
2000 - 2006 | Toyota | Rav 4 | Limited 5 Door SUV Jun 2000 - Jan 2006 (Rails) |
2000 - 2006 | Volvo | V70 | 5 Door Wagon Nov 2000 - Dec 2006 (Rails) |
2001 - 2003 | Mazda | Premacy | 5 Door MPV Feb 2001 - Jun 2003 (Rails) |
2001 - 2003 | Suzuki | Ignis | 5 Door Hatch Feb 2001 - 2003 (Rails) |
2001 - 2004 | Isuzu | Mu | 4 Door SUV 2001 - 2004 (Rails) |
2001 - 2004 | Mazda | 626 | Capella 5 Door Wagon 2001 - 2004 (Rails) |
2001 - 2004 | Subaru | Traviq | 5 Door MPV 2001 - 2004 (Rails) |
2001 - 2005 | Audi | A4/S4/RS4 | Avant 5 Door Wagon 2001 - Jun 2005 (Rails) |
2001 - 2005 | Ford | Explorer | 5 Door SUV Dec 2001 - May 2005 (Rails) |
2001 - 2005 | MG | ZT-T | 5 Door Wagon 2001 - Apr 2005 (Rails) |
2001 - 2005 | Renault | Laguna | II 5 Door Wagon Nov 2001 - Jul 2005 (Rails) |
2001 - 2005 | Rover | 75 | Tourer 5 Door Wagon May 2001 - Apr 2005 (Rails) |
2001 - 2005 | Suzuki | Escudo | 5 Door SUV Jun 2001 - Jul 2005 (Rails) |
2001 - 2005 | Suzuki | Grand Vitara | XL7 5 Door SUV Jun 2001 - Jun 2005 (Rails) |
2001 - 2006 | Mercedes-Benz | C-Class | W203 5 Door Wagon Aug 2001 - Sep 2006 (Rails) |
2001 - 2007 | Ford | Mondeo | 5 Door Wagon 2001 - Sep 2007 (Rails) |
2001 - 2007 | SsangYong | Rexton | 5 Door SUV Nov 2001 - Nov 2007 (Rails) |
2002 - 2004 | Hyundai | Lavita | 5 Door MPV Apr 2002 - May 2004 (Rails) |
2002 - 2007 | Jeep | Cherokee | KJ 5 Door SUV 2002 - 2007 (Rails) |
2002 - 2008 | Mazda | 6 | Sportwagon 5 Door Wagon Aug 2002 - Jan 2008 (Rails) |
2002 - 2008 | Mercedes-Benz | E-Class | S211 5 Door Wagon 2002 - 2008 (Rails) |
2003 - 2005 | Lexus | RX330 | 5 Door SUV Apr 2003 - Dec 2005 (Rails) |
2003 - 2005 | Mitsubishi | Diamante | 5 Door Wagon 2003 - Sep 2005 (Rails) |
2003 - 2006 | Holden | Adventra | 5 Door Wagon Nov 2003 - 2006 (Rails) |
2003 - 2007 | Skoda | Octavia | 5 Door Wagon 2003 - 2007 (Rails) |
2003 - 2007 | Volvo | V50 | 5 Door Wagon Mar 2003 - 2007 (Rails) |
2003 - 2008 | Peugeot | 307 | 5 Door Wagon 2003 - Aug 2008 (Rails) |
2003 - 2009 | Toyota | Avensis | 5 Door Wagon 2003 - Mar 2009 (Rails) |
2003 - 2009 | Toyota | Avensis | Verso 5 Door MPV 2003 - 2009 (Rails) |
2003 - 2011 | Fiat | Panda | 5 Door Hatch 2003 - 2011 (Rails) |
2003 - 2011 | Volvo | XC90 | 5 Door SUV 2003 - 2012 (Rails) |
2004 - 2007 | Volvo | XC70 | 5 Door Wagon Mar 2004 - 2007 (Rails) |
2004 - 2008 | Suzuki | Ignis | 5 Door Hatch 2004 - 2008 (Rails) |
2004 - 2009 | Hyundai | Tucson | 5 Door SUV Aug 2004 - 2009 (Rails) |
2004 - 2009 | Jaguar | X-Type | 5 Door Wagon 2004 - 2009 (Rails) |
2004 - 2012 | Mitsubishi | Grandis | 5 Door MPV Sep 2004 - 2019 (Rails) |
2005 - 2008 | Audi | A4/S4/RS4 | Avant 5 Door Wagon 2005 - 2008 (Rails) |
2005 - 2010 | BMW | 5 Series | E61 Touring 5 Door Wagon 2005 - 2010 (Rails) |
2005 - 2010 | Kia | Sportage | 5 Door SUV Apr 2005 - 2010 (Rails) |
2005 - 2010 | Mazda | Premacy | 5 Door MPV 2005 - 2010 (Rails) |
2006 - 2009 | Lexus | RX350 | 5 Door SUV Jan 2006 - Feb 2009 (Rails) |
2006 - 2009 | Lexus | RX400 | 5 Door SUV Sep 2006 - 2009 (Rails) |
2006 - 2009 | SsangYong | Kyron | 5 Door SUV Jan 2006 - 2009 (Rails) |
2006 - 2010 | Volkswagen | Passat | Mk6 5 Door Wagon Mar 2006 - Oct 2010 (Rails) |
2006 - 2011 | SsangYong | Rexton | 5 Door SUV 2006 - 2011 (Rails) |
2006 - 2011 | Suzuki | SX4 | 5 Door Hatch 2006 - 2013 (Rails) |
2006 - 2011 | Toyota | Rav 4 | Limited 5 Door SUV Feb 2006 - 2012 (Rails) |
2006 - 2012 | Alfa Romeo | 159 | 5 Door Wagon Jun 2006 - 2019 (Rails) |
2006 - 2012 | Audi | A6/S6/RS6 | Allroad 5 Door Wagon Jun 2006 - Mar 2012 (Rails) |
2006 - 2012 | BMW | 3 Series | E91 exc sunroof 5 Door Wagon Jan 2006 - 2012 (Rails) |
2006 - 2012 | Daihatsu | Terios | 5 Door SUV 2006 - 2012 (Rails) |
2006 - 2012 | Holden | Captiva | 7 5 Door SUV Oct 2006 - 2015 (Rails) |
2007 - 2009 | Volkswagen | Golf | Mk5 5 Door Wagon 2007 - 2009 (Rails) |
2007 - 2011 | Land Rover | Freelander | 2 5 Door SUV Jul 2007 - Feb 2011 (Rails) |
2007 - 2011 | Volvo | V70 | 5 Door Wagon Jan 2007 - 2019 (Rails) |
2007 - 2011 | Volvo | XC70 | 5 Door Wagon 2007 - 2013 (Rails) |
2007 - 2012 | Ford | Mondeo | 5 Door Wagon Oct 2007 - 2013 (Rails) |
2007 - 2012 | Hyundai | i30 | cw 5 Door Wagon 2007 - 2012 (Rails) |
2007 - 2012 | Jeep | Patriot | 5 Door SUV Aug 2007 - 2019 (Rails) |
2007 - 2012 | Mercedes-Benz | C-Class | W204 5 Door Wagon 2007 - 2019 (Rails) |
2007 - 2012 | Peugeot | 4007 | 5 Door SUV 2007 - 2019 (Rails) |
2007 - 2012 | Renault | Clio | Sports Tourer 5 Door Wagon 2007 - 2019 (Rails) |
2007 - 2012 | Skoda | Octavia | Scout 5 Door Wagon 2007 - 2013 (Rails) |
2008 - 2011 | Ford | Focus | 5 Door Wagon May 2008 - 2011 (Rails) |
2008 - 2011 | Subaru | Forester | 5 Door SUV Mar 2008 - 2012 (Rails) |
2008 - 2011 | Volkswagen | Tiguan | 5 Door SUV 2008 - 2011 (Rails) |
2008 - 2011 | Volvo | V50 | 5 Door Wagon 2008 - 2019 (Rails) |
2008 - 2012 | Citroen | C5 | 5 Door Wagon May 2008 - 2019 (Rails) |
2008 - 2012 | Honda | Accord | Euro 5 Door Wagon Aug 2008 - 2019 (Rails) |
2008 - 2012 | Mazda | 6 | 5 Door Wagon Feb 2008 - 2012 (Rails) |
2008 - 2012 | Nissan | Qashqai | Plus 2 5 Door SUV 2008 - 2014 (Rails) |
2008 - 2012 | Peugeot | 308 | SW 5 Door Wagon 2008 - 2019 (Rails) |
2008 - 2012 | Skoda | Fabia | 5 Door Wagon 2008 - 2014 (Rails) |
2009 - 2011 | Ford | Ranger | Wildtrak 4 Door Ute 2009 - 2011 (Rails) |
2009 - 2011 | Lexus | RX350 | 5 Door SUV Mar 2009 - 2011 (Rails) |
2009 - 2011 | Volkswagen | Golf | MK6 5 Door Wagon 2009 - Jul 2013 (Rails) |
2009 - 2012 | Audi | A4/S4/RS4 | Allroad 5 Door Wagon 2009 - 2015 (Rails) |
2009 - 2012 | Hyundai | Santa Fe | 5 Door SUV 2009 - 2012 (Rails) |
2009 - 2012 | Kia | Sorento | Panoramic 5 Door SUV 2009 - 2014 (Rails) |
2009 - 2012 | Kia | Sorento | R 5 Door SUV Oct 2009 - 2014 (Rails) |
2009 - 2012 | Kia | Soul | 5 Door MPV Mar 2009 - Jan 2014 (Rails) |
2009 - 2012 | Lexus | RX | 450H 5 Door SUV 2009 - 2016 (Rails) |
2009 - 2012 | Mercedes-Benz | E-Class | W212 5 Door Wagon 2009 - 2016 (Rails) |
2009 - 2012 | Mitsubishi | Challenger | 5 Door SUV Oct 2009 - 2019 (Rails) |
2009 - 2012 | Mitsubishi | Outlander | MK II 5 Door SUV Oct 2009 - 2012 (Rails) |
2009 - 2012 | Skoda | Octavia | 5 Door Wagon 2009 - Aug 2013 (Rails) |
2009 - 2012 | Skoda | Superb | 5 Door Wagon 2009 - 2015 (Rails) |
2009 - 2012 | Skoda | Yeti | 5 Door SUV 2009 - 2019 (Rails) |
2010 - 2011 | Subaru | Outback | 5 Door Wagon 2010 - 2015 (Rails) |
2010 - 2011 | Volkswagen | Cross Polo | 5 Door Hatch 2010 - 2017 (Rails) |
2010 - 2011 | Volkswagen | Passat | Mk7 5 Door Wagon Nov 2010 - Apr 2015 (Rails) |
2010 - 2012 | Chery | J11 | 5 Door SUV 2010 - 2019 (Rails) |
2010 - 2012 | Hyundai | ix35 | 5 Door SUV 2010 - 2019 (Rails) |
2011 - 2012 | Ford | Kuga | 5 Door SUV 2011 - 2013 (Rails) |
2011 - 2012 | Land Rover | Freelander | 2 5 Door SUV Mar 2011 - Mar 2015 (Rails) |
2011 - 2012 | SsangYong | Korando | 5 Door SUV 2011 - 2019 (Rails) |
2011 | Volkswagen | Tiguan | 5 Door SUV 2011 - 2016 (Rails) |
2012 | Audi | A6/S6/RS6 | Allroad 5 Door Wagon Apr 2012 - 2019 (Rails) |
2012 | Lexus | RX | 350 5 Door SUV 2012 - 2016 (Rails) |
2012 | Mazda | 6 | 5 Door Wagon 2012 - 2018 (Rails) |
$249.00
Menabo Jackson 1200mm Rail Rack Silver
Menabo Jackson (1200mm). Aluminium roof bars for cars with standard railings, equipped with anti-theft system; quick and easy installation. Standard 10mm Top Slot : Fits 90% of T Bolts and fixings including Pro Rack and Thule Products. The " Blade" profile will ensure the highest aerodynamics.
Maximal loading capacity in kg : 75 kg
Roof bars fastening system: Quick with tools
Tool supplied: Yes
Certification: TÜV and CITY CRASH
Warranty : 1 year